Sovereign 8s.is mirror of standardgalactic/substrate
- Jupyter Notebook 97%
- Shell 3%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| 0000 | ||
| 0001 | ||
| 0002 | ||
| 0003 | ||
| 0004 | ||
| 0005 | ||
| 0006 | ||
| 0007 | ||
| 0008 | ||
| 0009 | ||
| 0010 | ||
| 0011 | ||
| 0012 | ||
| 0013 | ||
| 0014 | ||
| 0015 | ||
| 0016 | ||
| 0017 | ||
| 0018 | ||
| 0019 | ||
| 0020 | ||
| 0021 | ||
| 0022 | ||
| 0023 | ||
| 0024 | ||
| 0025 | ||
| 0026 | ||
| 0027 | ||
| 0028 | ||
| 0029 | ||
| 0030 | ||
| 0031 | ||
| 0032 | ||
| 0033 | ||
| 0034 | ||
| 0035 | ||
| 0036 | ||
| 0037 | ||
| 0038 | ||
| 0039 | ||
| 0040 | ||
| 0041 | ||
| 0042 | ||
| 0043 | ||
| 0044 | ||
| 0045 | ||
| 0046 | ||
| 0047 | ||
| 0048 | ||
| 0049 | ||
| 0050 | ||
| 0051 | ||
| 0052 | ||
| 0053 | ||
| 0054 | ||
| 0055 | ||
| 0056 | ||
| 0057 | ||
| 0058 | ||
| 0059 | ||
| 0060 | ||
| amalgamate | ||
| crypto/xeno/biology | ||
| flashback | ||
| img | ||
| liminal-space | ||
| perspective-shift | ||
| samples | ||
| shell-scripts | ||
| springboot | ||
| trajectory | ||
| watercress | ||
| Art-Ideas.mp4 | ||
| Causa Sui.mhtml | ||
| haplopraxian.png | ||
| Illusory Precision.mhtml | ||
| iter-chronologicum.txt | ||
| LICENSE | ||
| liminal-space-01.jpg | ||
| liminal-space-02.jpg | ||
| liminal-space-03.jpg | ||
| liminal-space-04.jpg | ||
| liminal-space-05.jpg | ||
| Ouroboros.mp4 | ||
| Perspective-shift-short.mp4 | ||
| perspective-shift.mp4 | ||
| prompt.sh | ||
| Quartic Ring Fields.mhtml | ||
| README.md | ||
| triangle-nodes.ipynb | ||
Substrate
𝘘𝘶𝘢𝘳𝘵𝘪𝘤 𝘙𝘪𝘯𝘨 𝘍𝘪𝘦𝘭𝘥𝘴
Liminal Space (𝘞𝘰𝘳𝘬 𝘐𝘯 𝘗𝘳𝘰𝘨𝘳𝘦𝘴𝘴)
Fractal Teleology
𝘈𝘯𝘪𝘮𝘰 𝘗𝘰𝘵𝘦𝘯𝘴, 𝘡𝘦𝘭𝘶𝘴 𝘐𝘯𝘤𝘰𝘳𝘳𝘶𝘱𝘵𝘶𝘴
and
𝘐𝘵𝘦𝘳 𝘊𝘩𝘳𝘰𝘯𝘰𝘭𝘰𝘨𝘪𝘤𝘶𝘮 𝘈𝘣 𝘔𝘦𝘮𝘰𝘳𝘪𝘪𝘴 𝘈𝘯𝘵𝘪𝘲𝘶𝘪𝘴 𝘈𝘥 𝘚𝘰𝘮𝘯𝘪𝘢 𝘍𝘶𝘵𝘶𝘳𝘢
C:\> nvidia-smi
Thu Dec 21 17:50:00 2023
+---------------------------------------------------------------------------------------+
| NVIDIA-SMI 545.36 Driver Version: 546.33 CUDA Version: 12.3 |
|-----------------------------------------+----------------------+----------------------+
| GPU Name Persistence-M | Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
| | | MIG M. |
|=========================================+======================+======================|
| 0 NVIDIA GeForce RTX 3060 On | 00000000:01:00.0 On | N/A |
| 0% 33C P8 17W / 170W | 709MiB / 12288MiB | 9% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
+---------------------------------------------------------------------------------------+
| Processes: |
| GPU GI CI PID Type Process name GPU Memory |
| ID ID Usage |
|=======================================================================================|
| 0 N/A N/A 23 G /Xwayland N/A |
+---------------------------------------------------------------------------------------+
Using sd-v1–4 checkpoint.
Based on:
Stable Diffusion Quickstart with WSL2 and RTX3070
https://koyaaarr.medium.com/stable-diffusion-quickstart-withwsl2-and-rtx3070-e8f4e75a47a4
Ab Urbe Condita
Seed
![]() |
![]() |
![]() |
![]() |
![]() |
Yield
![]() |
![]() |
![]() |
![]() |
Feature Preview
Universal
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
𝘛𝘳𝘢𝘫𝘦𝘤𝘵𝘰𝘳𝘺 51
Entropy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


































