Sovereign 8s.is mirror of standardgalactic/Tropical-Precipitation-Response-to-Anthropogenic-Climate-Change-in-Recent-Decades
  • nesC 92.6%
  • Jupyter Notebook 7.4%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-03-05 08:29:38 +00:00
Figure_Data Revised 2026-03-05 08:29:38 +00:00
.gitattributes Initial commit 2026-01-07 10:29:30 +00:00
Figure_1.ipynb Revised 2026-03-05 08:29:38 +00:00
Figure_1a.pdf Revised 2026-03-05 08:29:38 +00:00
Figure_2.ipynb Revised 2026-03-05 08:29:38 +00:00
Figure_2.pdf Revised 2026-03-05 08:29:38 +00:00
Figure_3.ipynb Revised 2026-03-05 08:29:38 +00:00
Figure_3.pdf Revised 2026-03-05 08:29:38 +00:00
Figure_4.ipynb Revised 2026-03-05 08:29:38 +00:00
Figure_4.pdf Revised 2026-03-05 08:29:38 +00:00
Figure_5.ipynb Revised 2026-03-05 08:29:38 +00:00
Figure_5.pdf Revised 2026-03-05 08:29:38 +00:00
Figure_6.ipynb Revised 2026-03-05 08:29:38 +00:00
Figure_6.pdf Revised 2026-03-05 08:29:38 +00:00
README.md Revised 2026-03-05 08:29:38 +00:00
requirements.txt Files Upload 2026-01-07 10:54:01 +00:00

Tropical Precipitation Response to Anthropogenic Climate Change in Recent Decades

Raw data and codes used to plot the figures of 'Tropical Precipitation Response to Anthropogenic Climate Change in Recent Decades' published in Nature Communications.

This repository contains the figure-generation and analysis codes and data used in the study:

“Tropical precipitation response to anthropogenic climate change.”

(published in Nature Communications)

The scripts are designed to reproduce the key figures and diagnostics presented in the manuscript.