Sovereign 8s.is mirror of standardgalactic/Gaps-and-drivers-of-global-marine-animal-biodiversity-from-surface-to-Abyss
- R 100%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| Annelida.R | ||
| Antarctic_Ocean (2).R | ||
| Arctic_Ocean.R | ||
| Arthropoda.R | ||
| Chordata.R | ||
| Cnidaria.R | ||
| Deep.R | ||
| Echinodermata.R | ||
| GAM_GLM_Global.R | ||
| Global_data_Analyses.R | ||
| Indian_Ocean (1).R | ||
| LICENSE | ||
| Meso.R | ||
| Mollusca.R | ||
| NA_Ocean.R | ||
| NEP_Ocean.R | ||
| NWP_Ocean.R | ||
| Porifera.R | ||
| README.md | ||
| SA_Ocean.R | ||
| Shallow.R | ||
cff-version: 1.1.0 message: "If you use these scripts, please cite it as below." authors:
- Hanieh Saeedi 2026 Gaps and drivers of global marine animal biodiversity, from surface to Abyss version: v1.2 date-released: 2026-04-17 https://zenodo.org/records/19629992 orcid: https://orcid.org/0000-0002-4845-0241